Overview
The status of a timesheet shows how far it has progressed in the approval process. When you click into a timesheet from within your employee portal, you'll see a different status depending on where it is in this process.
Not Opened | The timesheet has not been accessed and no data has been entered. Complete and submit the timesheet for approval by the payroll deadline. |
Pending Submission | Timesheet has been accessed but has not yet been submitted. Complete and submit the timesheet for approval by the payroll deadline |
Pending Approval | Timesheet has been submitted and is awaiting approval. Your Approver will need to review and approve or reject the timesheet. |
Rejected | Timesheet has been queried by the Approver. Review the reason for the rejection, then update the timesheet and resubmit. |
Did Not Work (Unprocessed) | The ‘Did Not Work’ option has been selected in the timesheet to indicate that no hours have been worked for the timesheet period. |
Did Not Work (Processed) | The Did Not Work (Unprocessed) timesheet has been processed for payroll. |
Ready for Interpretation | The timesheet has been approved and is awaiting processing through payroll. |
Payment Authorised | The timesheet has been processed through payroll and is ready to be paid. |
Comments
0 comments
Please sign in to leave a comment.